Salary Indicator / Comparison
| Average Earnings | REGIONS | |||
| North | Midlands | London | South | |
| CONSULTANTS | ||||
| Basic | 23,000 | 22,000 | 27,500 | 25,000 |
| Business | 8,000 | 8,000 | 8,000 | 8,000 |
| Total | 31,000 | 30,000 | 35,500 | 33,500 |
| Managers | ||||
| Basic | 27,500 | 29,000 | 41,000 | 33,000 |
| Business | 11,000 | 11,000 | 11,000 | 11,000 |
| Total | 38,500 | 40,000 | 52,000 | 44,000 |
Above earnings are before Tax and N.I. deductions
